3/8"-16 Threads
| Inside Wd. | Ht. | Thread Lg. | Wt. Cap., lb. | Ctr.-to-Ctr. | Nuts | Washers | Black-Oxide Steel Each | Zinc-Plated Steel Each | Galvanized Steel Each | 304 Stainless Steel Each |
|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 2 5/8" | 1 1/2" | 1,075 | 2 3/8" | 2 | 2 | ||||
| 2" | 4 5/8" | 3" | 1,075 | 2 3/8" | 2 | 2 | ||||
| 2" | 6 5/8" | 3 3/4" | 1,075 | 2 3/8" | 2 | 2 | ||||
| 3" | 2 5/8" | 1 1/2" | 1,075 | 3 3/8" | 2 | 2 | ||||
| 3" | 4 5/8" | 3" | 1,075 | 3 3/8" | 2 | 2 | ||||
| 3" | 6 5/8" | 3 3/4" | 1,075 | 3 3/8" | 2 | 2 | ||||
| 4" | 2 5/8" | 1 1/2" | 1,075 | 4 3/8" | 2 | 2 | ||||
| 4" | 4 5/8" | 3" | 1,075 | 4 3/8" | 2 | 2 | ||||
| 4" | 6 5/8" | 3 3/4" | 1,075 | 4 3/8" | 2 | 2 | ||||
| 5" | 4 5/8" | 1 1/2" | 1,075 | 5 3/8" | 2 | 2 | ||||
| 5" | 6 5/8" | 3" | 1,075 | 5 3/8" | 2 | 2 | ||||
| 5" | 8 5/8" | 3 3/4" | 1,075 | 5 3/8" | 2 | 2 | ||||
| 6" | 4 5/8" | 3" | 1,075 | 6 3/8" | 2 | 2 | ||||
| 6" | 6 5/8" | 3 3/4" | 1,075 | 6 3/8" | 2 | 2 | ||||
| 7" | 6 5/8" | 3" | 1,075 | 7 3/8" | 2 | 2 | ||||
| 7" | 8 5/8" | 3 3/4" | 1,075 | 7 3/8" | 2 | 2 |
1/2"-13 Threads
| Inside Wd. | Ht. | Thread Lg. | Wt. Cap., lb. | Ctr.-to-Ctr. | Nuts | Washers | Black-Oxide Steel Each | Zinc-Plated Steel Each | Galvanized Steel Each | 304 Stainless Steel Each |
|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 2 5/8" | 1 1/2" | 2,000 | 2 1/2" | 2 | 2 | ||||
| 2" | 4 5/8" | 3" | 2,000 | 2 1/2" | 2 | 2 | ||||
| 2" | 6 5/8" | 3 3/4" | 2,000 | 2 1/2" | 2 | 2 | ||||
| 3" | 2 5/8" | 1 1/2" | 2,000 | 3 1/2" | 2 | 2 | ||||
| 3" | 4 5/8" | 3" | 2,000 | 3 1/2" | 2 | 2 | ||||
| 3" | 6 5/8" | 3 3/4" | 2,000 | 3 1/2" | 2 | 2 | ||||
| 4" | 2 5/8" | 1 1/2" | 2,000 | 4 1/2" | 2 | 2 | ||||
| 4" | 4 5/8" | 3" | 2,000 | 4 1/2" | 2 | 2 | ||||
| 4" | 6 5/8" | 3 3/4" | 2,000 | 4 1/2" | 2 | 2 | ||||
| 5" | 4 5/8" | 1 1/2" | 2,000 | 5 1/2" | 2 | 2 | ||||
| 5" | 6 5/8" | 3" | 2,000 | 5 1/2" | 2 | 2 | ||||
| 6" | 4 5/8" | 3" | 2,000 | 6 1/2" | 2 | 2 | ||||
| 6" | 6 5/8" | 3 3/4" | 2,000 | 6 1/2" | 2 | 2 | ||||
| 7" | 6 5/8" | 3" | 2,000 | 7 1/2" | 2 | 2 | ||||
| 7" | 8 5/8" | 3 3/4" | 2,000 | 7 1/2" | 2 | 2 | — |
